<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharp Statistics</title>
	<atom:link href="http://sharpstatistics.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharpstatistics.co.uk</link>
	<description>Software to cut through data</description>
	<lastBuildDate>Thu, 16 May 2013 19:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Multiple Pie Charts</title>
		<link>http://sharpstatistics.co.uk/charts/multiple-pie-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multiple-pie-charts</link>
		<comments>http://sharpstatistics.co.uk/charts/multiple-pie-charts/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:12:00 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://sharpstatistics.co.uk/?p=1315</guid>
		<description><![CDATA[I was looking at a report the other day that was comparing the number of sub groups in several sets of data. The author had decided that the best way to show the quantity of each sub group was using a pie chart. All well and good but as there were 12 different data sets [...]]]></description>
		<wfw:commentRss>http://sharpstatistics.co.uk/charts/multiple-pie-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ggplot2 Guide</title>
		<link>http://sharpstatistics.co.uk/r/ggplot2-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ggplot2-guide</link>
		<comments>http://sharpstatistics.co.uk/r/ggplot2-guide/#comments</comments>
		<pubDate>Tue, 07 May 2013 07:24:20 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://sharpstatistics.co.uk/?p=1284</guid>
		<description><![CDATA[Here is an updated version of my notes on using Ggplot2. I&#8217;ve combined 2 old posts that existed before I re-organised this site into one and added information on themes and annotations. Most Ggplot2 tutorials start off using the qplot function or only use qplot. I find this confusing as qplot is a wrapper around [...]]]></description>
		<wfw:commentRss>http://sharpstatistics.co.uk/r/ggplot2-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Non Linear Curve Fitting in Excel</title>
		<link>http://sharpstatistics.co.uk/excel/non-linear-curve-fitting-in-exce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-linear-curve-fitting-in-exce</link>
		<comments>http://sharpstatistics.co.uk/excel/non-linear-curve-fitting-in-exce/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:52:02 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://sharpstatistics.co.uk/?p=1260</guid>
		<description><![CDATA[Hidden in the many functions of Excel is the rather useful Solver Add-in that can be used to solve many types of problems, including fitting non linear curves to data. To get access to it you need to go to the &#8216;Manage Add-ins&#8217; section of the options page and check the &#8216;Solver Add-in&#8217; box. This [...]]]></description>
		<wfw:commentRss>http://sharpstatistics.co.uk/excel/non-linear-curve-fitting-in-exce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
